| Technology: | doppler radar | 
|---|---|
| Transmitter frequency: | 24.150 GHz | 
| Transmitter radiated power: | < 20 dBm EIRP | 
| Transmitter power density: | < 5 mW/cm² | 
| Detection mode: | motion | 
| Min. detection speed: | 5 cm/s (measured in sensor axis) | 
| Supply voltage: | 12 V to 24 V AC ±10%; 12 V to 24 V DC +30% / -10% | 
| Mains frequency: | 50 to 60 Hz | 
| Max power consumption: | < 2 W | 
| Output: | relay (free of potential change-over contact) | 
| Max. contact voltage: | 42 V AC/DC | 
| Max. contact current: | 1 A (resistive) | 
| Max. switching power: | 30 W (DC) / 60 VA (AC) | 
| Mounting height: | from 1.8 m to 3 m | 
| Degree of protection: | IP54 | 
| Temperature range: | from -20 °C to + 55 °C | 
| Dimensions: | 180 mm (L) x 58 mm (H) x 50 mm (W) | 
| Tilt angles: | 15° to 45° vertical; -15° to +15° lateral | 
| Applicable directives: | EN 300 440-2 V1.4.1, EN 301 489-1 V1.9.2, EN 301 489-3 V1.6.1, EN 62311, EN 62479 | 
Specifications are subject to changes without prior notice – Measured in specific conditions.